1st (Winter) Semester 2026, St. Pölten UAS
| Activity | Date |
|---|---|
| Enrolment Day | 26 Aug 2026 |
| Boot Camp | 31 Aug to 04 Sep 2026 |
| Beginning of winter semester St. Pölten UAS | 01 Sep 2026 |
| Public Holiday | 26 Oct 2026 |
| Public Holiday | 08 Dec 2026 |
| Seasonal Break | 24 Dec 2026 to 06 Jan 2027 |
| Moving Days to Saxion | 29 Jan to 01 Feb 2027 |
| End of winter semester St. Pölten UAS | 29 Jan 2027 |
2nd (Summer) Semester 2027, Saxion UAS
| Activity | Date |
|---|---|
| Beginning of summer semester Saxion UAS | 01 Feb 2027 |
| Reality Check Festival | 04 + 05 Feb 2027 |
| Spring Break | 22 to 26 Feb 2027 |
| Public Holiday | 26 March 2027 |
| Public Holiday | 29 March 2027 |
| May Break | 26 to 30 April 2027 |
| Public Holidays | 5 to 6 May 2027 |
| Public Holiday | 17 May 2027 |
| Moving Days to Vidzeme | 30 Jul to 31 Aug 2027 |
| End of summer semester Saxion UAS | 31 Jul 2027 |
3rd (Winter) Semester 2027, Vidzeme UAS
| Activity | Date |
|---|---|
| Beginning of winter semester Vidzeme UAS | 01 Sep 2027 |
| Vidzeme UAS Holiday | 27 Sep 2027 |
| Public Holiday | 18 Nov 2027 |
| Seasonal Break | 24 Dec 2027 to 03 Jan 2028 |
| End of winter semester Vidzeme UAS | 30 Jan 2028 |
4th (Summer) Semester 2028, St. Pölten UAS, Saxion UAS and Vidzeme UAS
| Institution | Activity | Date |
|---|---|---|
| St. Pölten UAS | Beginning of summer semester St. Pölten UAS | 15 Feb 2028 |
| Spring Break | 10 to 17 April 2028 | |
| Public Holiday | 1 May 2028 | |
| Public Holiday | 25 May 2028 | |
| Public Holiday | 5 June 2028 | |
| Public Holiday | 15 June 2028 | |
| Graduation Period | 19 to 30 June 2028 | |
| Public Holiday | 15 August 2028 | |
| End of summer semester St. Pölten UAS | 31 Aug 2028 | |
| Saxion UAS | Beginning of summer semester Saxion UAS | 01 Feb 2028 |
| Spring Break | 19 to 27 Feb 2028 | |
| Public Holiday | 14 March 2028 | |
| Public Holiday | 17 March 2028 | |
| Public Holiday | 27 April 2028 | |
| May Break | 29 April to 09 May 2028 | |
| Public Holidays | 25 to 26 May 2028 | |
| Public Holiday | 5 June 2028 | |
| Graduation Period | 3 to 14 July 2028 | |
| End of summer semester Saxion UAS | 17 Jul 2028 | |
| Vidzeme UAS | Beginning of summer semester Vidzeme UAS | 07 Feb 2028 |
| Spring Break | 14 to 17 April 2028 | |
| Public Holiday | 1 May 2028 | |
| Public Holiday | 4 May 2028 | |
| Public Holiday | 23 June 2028 | |
| Graduation Period | 19 to 30 June 2028 | |
| End of summer semester Vidzeme UAS | 30 Jun 2028 |
Academic Operations
The start and end dates of teaching operations are determined separately for each degree programme and are adjusted annually.
This academic calendar forms part of the university of applied sciences regulations and is redefined for each academic year, with the exception of the standard semester duration.
Public holidays are listed in functional terms to keep the calendar clear and inclusive for an international student community. On public holidays and scheduled breaks, no regular teaching activities are planned. Availability of buildings and student services may differ per institution.
Specific national public holiday names may vary by country and can be checked through the relevant host institution. Subject to change.
